The Device
Technical Specifications
Detailed technical specifications for the Splayometer digital dynamometer.
Measurement
| Measurement range | 0 to 5 kg (0 to 11 lb) |
|---|---|
| Accuracy | ±0.06 lb (±27 g) |
| Measurement modes | Live, Max Hold, 3-Trial Average (mean + standard deviation) |
| Display units | Kilograms (kg) and pounds (lb), user-selectable; setting retained through power-off |
| Display resolution | Tenths (0.0) or Auto (0.00 below 10 kg/lb), user-selectable |
| Overload indication | "---" displayed when load exceeds rated load cell capacity; remove load immediately |
Power & Battery
| Battery | Internal rechargeable lithium-ion, 3.7 V, 1100 mAh (nominal); not user-replaceable |
|---|---|
| Charging input | USB-C, 5 V DC, 1 A max. Do not use power sources above 5 V. |
| Charge indicators | Red LED while charging; blue LED when fully charged |
| Battery life | Approximately 40 hours per charge |
| Auto-sleep | Display off after 15 minutes of inactivity; press any button to wake |
Calibration
| Factory calibration | 500 g reference weight |
|---|---|
| Calibration weight presets | 100 g, 200 g, 500 g, 1000 g, 2000 g |
| Calibration retention | Stored in non-volatile memory; survives power-off and complete battery discharge |
Environmental & Storage
| Operating temperature | 50–104 °F (10–40 °C) |
|---|---|
| Storage temperature | 32–113 °F (0–45 °C) |
| Use environment | Indoors, clean and dry clinical environment |
Physical
| Display module dimensions | 3.5 × 2.25 × 2 in (89 × 57 × 51 mm), L × W × H |
|---|---|
| Weight | 146 g (5.1 oz), display module, cable and load cell |
| Cable length | 2 m (6.6 ft), display module to load cell |
| Cleaning | Wipe enclosure with a soft cloth dampened with isopropyl alcohol (up to 70%) or a hospital-grade disinfectant wipe. Do not immerse. Do not autoclave. Disconnect USB charging cable before cleaning. |
| Serviceability | No user-serviceable parts. Contact support@metricdevices.com for service. |
For complete operating instructions, download the Splayometer User Manual.